This policy is compulsory for those who are going abroad for foreign employment.
Policy Requirements:
Benefits:
Term | Age Group | ||
18-35 | 36-50 | 51-64 | |
1 | 1,486 | 2,175 | 5,076 |
1.5 | 2,229 | 3,263 | 7,614 |
2 | 2,646 | 3,625 | 7,250 |
2.5 | 3,308 | 4,531 | 9,063 |
3 | 3,524 | 4,930 | 9,570 |
3.5 | 4,111 | 5,752 | 11,165 |
4 | 4,423 | 6,090 | 12,035 |
4.5 | 4,976 | 6,851 | 13,539 |
5 | 5,148 | 7,105 | 14,500 |
5.5 | 5,663 | 7,816 | 15,950 |
6 | 5,728 | 8,411 | 16,820 |
6.5 | 6,205 | 9,112 | 18,222 |
An additional Rs. 400 will be added to the above-mentioned amounts for critical illness coverage.
© 2024 आई.एम.ई. लाइफ इन्स्योरेन्स। प्रतिलिपि अधिकार र अधिकार सुरक्षित