| Policy Term Year | Premium Payment Term |
|---|---|
| 10 | 5,8 |
| 15 | 5,10,12 |
| 20 | 5,10,15 |
| 25 | 5,10,15,20 |
| Benefits as Percentage of Basic Sum Assured on Survival to (Complete years from Date of Commencement) | ||
|---|---|---|
| 0 to 3 | 4 to (U*- 1) | At Maturity |
| – | 4% | [125% – (U – 4) * 4%] + Vested Bonus |
| NIA Product Code: | NIA/LI010/2081/082/CP0012 |
|---|---|
| Product Name: | IME Child Annual Money Back Plan (Bal Kiran) |
| Product Category : | Child Anticipated Endowment |
| NIA Approved Date: | 2025-02-09 (A.D) | 2081-10-27 (B.S) |
| First Policy Issue Date : | 2025-07-20 |
Last updated on: 2026-05-22 @ 12:10 बेलुका
© 2026 IME Life Insurance . Copyright and rights reserved