| Policy Term Year | Premium Payment Term |
|---|---|
| 10 | 5,8 |
| 15 | 5,10,12 |
| 20 | 5,10,15 |
| 25 | 5,10,15,20 |
| Benefits as Percentage of Basic Sum Assured on Survival to (Complete years from Date of Commencement) | ||
|---|---|---|
| 0 to 3 | 4 to (U*- 1) | At Maturity |
| – | 4% | [125% – (U – 4) * 4%] + Vested Bonus |
*U = Policy Term
Last updated on: 2025-10-28 @ 11:11 बिहान
© 2025 IME Life Insurance . Copyright and rights reserved