Bank’s Name | New Account Number |
Citizens Bank Limited | 0010100002533201 |
Everest Bank Limited | 00200105201385 |
Globle IME Bank Limited | 03301010000466 |
Himalayan Bank Limited | 01807355200021 |
Lumbini Bikash Bank Limited | 01300120085333000002 |
Machhapuchchhre Bank Limited | 9990053960100021 |
Mahalaxmi Bikas Bank Limited | 04200100403923000001 |
Muktinath Bikas Bank Limited | 01310200215816000001 |
Nepal Bank Limited | 03200106487876000001 |
NIC Asia Bank Limited | 3241499086524001 |
Prabhu Bank Limited | 0860092658400022 |
Rastriya Banijya Bank Limited | 1160100001565001 |
Siddhartha Bank Limited | 01615322948 |
Laxmi Sunrise Bank Limited | 0020464595701001 |
Kumari Bank Limited | 0010033808900001 |
Nepal Investment Mega Bank Limited | 01201020263856 |
Shine Resunga Development Bank Limited | 08100100439654000001 |
Shangri-La Development Bank Limited | 09100800252165000009 |
Garima Bikas Bank Limited | 04000100807104000014 |
Nabil Bank Limited | 16901017503623 |
NMB Bank Limited | 0980138972800031 |
Jyoti Bikas Bank Limited | 00100100099461000008 |
Last updated on: 2024-12-20 @ 11:27 AM
© 2024 IME Life Insurance . Copyright and rights reserved